Usage Statistics for www.sunless-sea.net

Summary Period: October 2003
Generated 01-Nov-2003 00:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 132690
Total Files 126466
Total Pages 48792
Total Visits 10588
Total KBytes 1668797
Total Unique Sites 2324
Total Unique URLs 12465
Total Unique Referrers 804
Total Unique User Agents 491
. Avg Max
Hits per Hour 178 1690
Hits per Day 4280 11186
Files per Day 4079 10893
Pages per Day 1573 3922
Visits per Day 341 657
KBytes per Day 53832 195206
Hits by Response Code
Undefined response code 1
Code 200 - OK 126466
Code 206 - Partial Content 174
Code 301 - Moved Permanently 654
Code 302 - Found 1715
Code 304 - Not Modified 598
Code 400 - Bad Request 1
Code 401 - Unauthorized 1094
Code 404 - Not Found 1986
Code 500 - Internal Server Error 1

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 3362 2.53% 3282 2.60% 1072 2.20% 369 3.49% 219 9.42% 39259 2.35%
2 2652 2.00% 2472 1.95% 1218 2.50% 385 3.64% 244 10.50% 26795 1.61%
3 4911 3.70% 4755 3.76% 1936 3.97% 441 4.17% 230 9.90% 52784 3.16%
4 5934 4.47% 5807 4.59% 1334 2.73% 447 4.22% 208 8.95% 61235 3.67%
5 269 0.20% 268 0.21% 53 0.11% 7 0.07% 9 0.39% 3037 0.18%
6 5128 3.86% 4951 3.91% 1762 3.61% 422 3.99% 228 9.81% 61466 3.68%
7 2418 1.82% 2363 1.87% 1164 2.39% 521 4.92% 262 11.27% 31266 1.87%
8 4239 3.19% 4005 3.17% 2003 4.11% 530 5.01% 263 11.32% 47441 2.84%
9 5019 3.78% 4918 3.89% 1850 3.79% 657 6.21% 300 12.91% 73973 4.43%
10 4853 3.66% 4482 3.54% 1297 2.66% 473 4.47% 208 8.95% 79710 4.78%
11 1166 0.88% 982 0.78% 1037 2.13% 471 4.45% 229 9.85% 12878 0.77%
12 3070 2.31% 2978 2.35% 1322 2.71% 358 3.38% 183 7.87% 29806 1.79%
13 1113 0.84% 926 0.73% 898 1.84% 302 2.85% 185 7.96% 9770 0.59%
14 1866 1.41% 1601 1.27% 1325 2.72% 375 3.54% 202 8.69% 195206 11.70%
15 6496 4.90% 6332 5.01% 1784 3.66% 287 2.71% 152 6.54% 59834 3.59%
16 7205 5.43% 7039 5.57% 1906 3.91% 279 2.64% 165 7.10% 77224 4.63%
17 6415 4.83% 6336 5.01% 1787 3.66% 373 3.52% 189 8.13% 69482 4.16%
18 78 0.06% 76 0.06% 32 0.07% 13 0.12% 18 0.77% 503 0.03%
19 793 0.60% 734 0.58% 651 1.33% 317 2.99% 176 7.57% 7545 0.45%
20 1325 1.00% 1205 0.95% 1144 2.34% 412 3.89% 226 9.72% 17734 1.06%
21 3231 2.43% 3105 2.46% 1441 2.95% 437 4.13% 200 8.61% 28743 1.72%
22 8931 6.73% 8661 6.85% 2369 4.86% 417 3.94% 209 8.99% 89074 5.34%
23 5850 4.41% 5638 4.46% 1623 3.33% 294 2.78% 163 7.01% 62350 3.74%
24 9335 7.04% 8944 7.07% 2844 5.83% 361 3.41% 171 7.36% 99820 5.98%
25 9511 7.17% 9033 7.14% 3922 8.04% 388 3.66% 181 7.79% 114993 6.89%
26 81 0.06% 71 0.06% 43 0.09% 8 0.08% 9 0.39% 734 0.04%
27 6824 5.14% 5778 4.57% 2489 5.10% 341 3.22% 190 8.18% 60694 3.64%
28 11186 8.43% 10893 8.61% 3802 7.79% 385 3.64% 218 9.38% 130563 7.82%
29 59 0.04% 52 0.04% 28 0.06% 3 0.03% 7 0.30% 429 0.03%
30 3455 2.60% 3134 2.48% 2088 4.28% 263 2.48% 115 4.95% 34103 2.04%
31 5915 4.46% 5645 4.46% 2568 5.26% 307 2.90% 125 5.38% 90345 5.41%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 7218 5.44% 223 6937 5.49% 75 2345 4.81% 2701 83734 5.02%
1 232 7210 5.43% 223 6931 5.48% 72 2262 4.64% 2994 92808 5.56%
2 236 7327 5.52% 228 7073 5.59% 75 2327 4.77% 2750 85249 5.11%
3 277 8613 6.49% 269 8357 6.61% 77 2403 4.92% 3228 100054 6.00%
4 213 6605 4.98% 202 6292 4.98% 73 2264 4.64% 2290 70997 4.25%
5 200 6224 4.69% 191 5938 4.70% 70 2178 4.46% 2180 67572 4.05%
6 173 5384 4.06% 165 5139 4.06% 61 1893 3.88% 1909 59188 3.55%
7 164 5114 3.85% 158 4920 3.89% 66 2060 4.22% 1747 54160 3.25%
8 173 5373 4.05% 164 5088 4.02% 70 2182 4.47% 1749 54226 3.25%
9 176 5483 4.13% 168 5231 4.14% 76 2369 4.86% 1943 60227 3.61%
10 213 6617 4.99% 202 6275 4.96% 83 2591 5.31% 3498 108434 6.50%
11 168 5217 3.93% 158 4919 3.89% 70 2181 4.47% 2360 73152 4.38%
12 127 3966 2.99% 119 3690 2.92% 58 1815 3.72% 1898 58830 3.53%
13 133 4128 3.11% 125 3885 3.07% 64 2014 4.13% 1248 38693 2.32%
14 126 3928 2.96% 120 3723 2.94% 53 1645 3.37% 1527 47352 2.84%
15 120 3728 2.81% 111 3448 2.73% 58 1800 3.69% 1760 54551 3.27%
16 117 3648 2.75% 110 3427 2.71% 58 1806 3.70% 1699 52655 3.16%
17 128 3996 3.01% 121 3761 2.97% 55 1712 3.51% 1369 42449 2.54%
18 133 4148 3.13% 126 3927 3.11% 48 1489 3.05% 2796 86661 5.19%
19 180 5590 4.21% 173 5372 4.25% 60 1878 3.85% 2459 76223 4.57%
20 132 4103 3.09% 126 3906 3.09% 50 1560 3.20% 2845 88199 5.29%
21 170 5297 3.99% 162 5028 3.98% 62 1925 3.95% 1777 55075 3.30%
22 187 5816 4.38% 178 5522 4.37% 57 1776 3.64% 1753 54338 3.26%
23 256 7957 6.00% 247 7677 6.07% 74 2317 4.75% 3354 103969 6.23%

Top 50 of 12465 Total URLs
# Hits KBytes URL
1 4419 3.33% 1501 0.09% Images
2 4056 3.06% 31135 1.87% /robots.txt
3 2868 2.16% 37781 2.26% /forum
4 1416 1.07% 3260 0.20% /forum/rdf
5 927 0.70% 841 0.05% /Images/nxclick_img
6 925 0.70% 81 0.00% /Images/rtshadow_img
7 921 0.69% 101 0.01% /Images/roundedge_img
8 898 0.68% 85 0.01% /Images/bullet
9 479 0.36% 491 0.03% /forum//TopicImages/FrontEnds_img
10 479 0.36% 491 0.03% /forum//TopicImages/News_img
11 478 0.36% 153 0.01% /forum//TopicImages/MailGate_img
12 395 0.30% 35 0.00% /wiki/Images/rtshadow_img
13 394 0.30% 1562 0.09% /wiki/forum/Images//forum/Images/sitetitle_img
14 392 0.30% 35 0.00% /wiki/Images/botshadow_img
15 389 0.29% 26 0.00% /wiki/Images/rtbotshadow_img
16 352 0.27% 39 0.00% /wiki/Images/roundedge_img
17 299 0.23% 11106 0.67% /forum/search
18 294 0.22% 5252 0.31% /cvs/green/server/xumain.cxx
19 284 0.21% 10315 0.62% /cvs/green/libsrc/orglinks.cxx
20 273 0.21% 8310 0.50% /cvs/green/libsrc/do1.cxx
21 268 0.20% 5247 0.31% /cvs/green/server/bed.cxx
22 263 0.20% 267 0.02% /forum//TopicImages/BEBE_img
23 255 0.19% 5154 0.31% /cvs/green/server/get1.cxx
24 243 0.18% 10132 0.61% /cvs/green/include/protos.h
25 243 0.18% 5689 0.34% /cvs/green/server/putfe.cxx
26 242 0.18% 5985 0.36% /cvs/green/server/get2fe.cxx
27 241 0.18% 5484 0.33% /cvs/green/libsrc/bert.cxx
28 238 0.18% 5575 0.33% /cvs/green/server/get2.cxx
29 224 0.17% 4521 0.27% /cvs/green/libsrc/do2.cxx
30 216 0.16% 4528 0.27% /cvs/green/libsrc/spanf1.cxx
31 214 0.16% 2976 0.18% /cvs/green/include/crum.h
32 212 0.16% 4153 0.25% /wiki/Definitions
33 210 0.16% 4773 0.29% /cvs/green/libsrc/correspond.cxx
34 208 0.16% 282 0.02% /forum//TopicImages/MsgArchive_img
35 207 0.16% 5171 0.31% /cvs/green/pymodules/udanaxglue.cxx
36 199 0.15% 3867 0.23% /cvs/green/server/put.cxx
37 199 0.15% 3361 0.20% /cvs/green/server/socketbe.cxx
38 198 0.15% 6984 0.42% /cvs/green/server/xumain.cxx.diff
39 197 0.15% 3466 0.21% /cvs/green/libsrc/insertnd.cxx
40 197 0.15% 2951 0.18% /cvs/green/server/be.cxx
41 195 0.15% 4260 0.26% /cvs/green/libsrc/context.cxx
42 185 0.14% 10491 0.63% /cvs/green/libsrc/test.cxx
43 185 0.14% 3812 0.23% /cvs/green/server/get1fe.cxx
44 184 0.14% 2366 0.14% /cvs/green/libsrc/granf1.cxx
45 178 0.13% 2467 0.15% /cvs/green/include/enf.h
46 178 0.13% 4508 0.27% /cvs/green/libsrc/corediskout.cxx
47 177 0.13% 2654 0.16% /cvs/green/include/coredisk.h
48 176 0.13% 4490 0.27% /cvs/green/libsrc/ndcuts.cxx
49 173 0.13% 9783 0.59% /cvs/green/libsrc/bert.cxx.diff
50 172 0.13% 15 0.00% /Images/botshadow_img

Top 50 of 12465 Total URLs By KBytes
# Hits KBytes URL
1 2868 2.16% 37781 2.26% /forum
2 4056 3.06% 31135 1.87% /robots.txt
3 13 0.01% 11217 0.67% /cvs/*checkout*/green/distrib/Attic/udanax-green-1.0-src.tgz-2000Sep21
4 143 0.11% 11191 0.67% /cvs/green/libsrc/orglinks.cxx.diff
5 299 0.23% 11106 0.67% /forum/search
6 109 0.08% 10903 0.65% /cvs/green/include/protos.h.diff
7 185 0.14% 10491 0.63% /cvs/green/libsrc/test.cxx
8 284 0.21% 10315 0.62% /cvs/green/libsrc/orglinks.cxx
9 243 0.18% 10132 0.61% /cvs/green/include/protos.h
10 173 0.13% 9783 0.59% /cvs/green/libsrc/bert.cxx.diff
11 1 0.00% 9609 0.58% /static/videos/WormIssues_B.avi
12 124 0.09% 8497 0.51% /cvs/green/server/get2fe.cxx.diff
13 273 0.21% 8310 0.50% /cvs/green/libsrc/do1.cxx
14 130 0.10% 8005 0.48% /cvs/green/libsrc/do1.cxx.diff
15 1 0.00% 7610 0.46% /static/videos/WormIssues_A.avi
16 198 0.15% 6984 0.42% /cvs/green/server/xumain.cxx.diff
17 85 0.06% 6352 0.38% /cvs/green/pymodules/udanaxglue.cxx.diff
18 242 0.18% 5985 0.36% /cvs/green/server/get2fe.cxx
19 57 0.04% 5979 0.36% /cvs/green/docs/html/
20 100 0.08% 5830 0.35% /cvs/green/libsrc/sporgl.cxx.diff
21 38 0.03% 5749 0.34% /cvs/PyGold/udanax-top.st.CARVED
22 243 0.18% 5689 0.34% /cvs/green/server/putfe.cxx
23 114 0.09% 5611 0.34% /cvs/green/libsrc/correspond.cxx.diff
24 107 0.08% 5606 0.34% /cvs/green/libsrc/spanf1.cxx.diff
25 238 0.18% 5575 0.33% /cvs/green/server/get2.cxx
26 104 0.08% 5563 0.33% /cvs/green/libsrc/granf2.cxx.diff
27 241 0.18% 5484 0.33% /cvs/green/libsrc/bert.cxx
28 70 0.05% 5474 0.33% /cvs/green/libsrc/credel.cxx.diff
29 49 0.04% 5469 0.33% /cvs/green/distrib/Attic/udanax-green-1.0-src.tgz-2000Sep21
30 122 0.09% 5465 0.33% /cvs/*checkout*/green/include/protos.h
31 294 0.22% 5252 0.31% /cvs/green/server/xumain.cxx
32 268 0.20% 5247 0.31% /cvs/green/server/bed.cxx
33 207 0.16% 5171 0.31% /cvs/green/pymodules/udanaxglue.cxx
34 255 0.19% 5154 0.31% /cvs/green/server/get1.cxx
35 55 0.04% 4890 0.29% /cvs/gold/tools/xlatexpp/
36 142 0.11% 4843 0.29% /cvs/green/libsrc/tumble.cxx
37 53 0.04% 4823 0.29% /cvs/PyGold/XnRegion/IntegerRegion.py.diff
38 210 0.16% 4773 0.29% /cvs/green/libsrc/correspond.cxx
39 60 0.05% 4717 0.28% /cvs/green/libsrc/test.cxx.diff
40 72 0.05% 4703 0.28% /cvs/green/libsrc/tumble.cxx.diff
41 57 0.04% 4686 0.28% /cvs/green/libsrc/corediskout.cxx.diff
42 89 0.07% 4649 0.28% /cvs/green/libsrc/ndcuts.cxx.diff
43 73 0.06% 4635 0.28% /cvs/green/server/putfe.cxx.diff
44 216 0.16% 4528 0.27% /cvs/green/libsrc/spanf1.cxx
45 224 0.17% 4521 0.27% /cvs/green/libsrc/do2.cxx
46 178 0.13% 4508 0.27% /cvs/green/libsrc/corediskout.cxx
47 176 0.13% 4490 0.27% /cvs/green/libsrc/ndcuts.cxx
48 59 0.04% 4347 0.26% /cvs/gold/tools/xpp/
49 94 0.07% 4339 0.26% /cvs/green/libsrc/context.cxx.diff
50 63 0.05% 4281 0.26% /cvs/green/libsrc/multiloaf.cxx.diff

Top 30 of 3053 Total Entry Pages
# Hits Visits URL
1 2868 2.16% 1896 18.85% /forum
2 1416 1.07% 1120 11.13% /forum/rdf
3 18 0.01% 807 8.02% /
4 299 0.23% 98 0.97% /forum/search
5 212 0.16% 66 0.66% /wiki/Definitions
6 145 0.11% 53 0.53% /forum/Images/sitetitle_img
7 54 0.04% 47 0.47% /forum/1049981480/1053022493/addPostingForm
8 96 0.07% 42 0.42% /wiki/History
9 87 0.07% 34 0.34% /wiki/EnfiladeTheory
10 61 0.05% 34 0.34% /wiki/Permutation Of Order Matrix
11 78 0.06% 32 0.32% /wiki/FrontPage
12 103 0.08% 31 0.31% /wiki/Downloads
13 69 0.05% 30 0.30% /wiki/UdanaxGold
14 79 0.06% 29 0.29% /wiki/FrontPage/wiki_map
15 921 0.69% 26 0.26% /Images/roundedge_img
16 925 0.70% 25 0.25% /Images/rtshadow_img
17 36 0.03% 24 0.24% /wiki/General Enfilade Theory
18 927 0.70% 23 0.23% /Images/nxclick_img
19 72 0.05% 22 0.22% /XanaduInfoArch
20 89 0.07% 22 0.22% /cvs/gold/tools/
21 23 0.02% 21 0.21% /forum/635421587/index_html
22 23 0.02% 21 0.21% /static/udanax/green/docs/html/struct_structtypetext.html
23 898 0.68% 20 0.20% /Images/bullet
24 39 0.03% 20 0.20% /forum/1044239202/index_html
25 22 0.02% 20 0.20% /forum/634727613/index_html
26 21 0.02% 20 0.20% /static/udanax/green/docs/html/struct_DocLinksPyObject.html
27 26 0.02% 20 0.20% /wiki/Definitions/tumbler
28 148 0.11% 19 0.19% /cvs/green/server/Makefile
29 479 0.36% 19 0.19% /forum//TopicImages/FrontEnds_img
30 53 0.04% 19 0.19% /wiki/EntTheory

Top 30 of 3155 Total Exit Pages
# Hits Visits URL
1 2868 2.16% 2540 24.82% /forum
2 1416 1.07% 1115 10.90% /forum/rdf
3 898 0.68% 169 1.65% /Images/bullet
4 299 0.23% 107 1.05% /forum/search
5 145 0.11% 91 0.89% /forum/Images/sitetitle_img
6 18 0.01% 75 0.73% /
7 212 0.16% 73 0.71% /wiki/Definitions
8 925 0.70% 65 0.64% /Images/rtshadow_img
9 125 0.09% 56 0.55% /Images/rtbotshadow_img
10 921 0.69% 42 0.41% /Images/roundedge_img
11 927 0.70% 40 0.39% /Images/nxclick_img
12 52 0.04% 31 0.30% /forum/1049981480/1053022493/Images/rtbotshadow_img
13 79 0.06% 29 0.28% /wiki/FrontPage/wiki_map
14 69 0.05% 28 0.27% /wiki/UdanaxGold
15 389 0.29% 27 0.26% /wiki/Images/rtbotshadow_img
16 23 0.02% 22 0.21% /forum/635421587/index_html
17 148 0.11% 21 0.21% /cvs/green/server/Makefile
18 23 0.02% 20 0.20% /static/udanax/green/docs/html/struct_structtypetext.html
19 78 0.06% 20 0.20% /wiki/FrontPage
20 22 0.02% 19 0.19% /forum/628221634/index_html
21 22 0.02% 19 0.19% /forum/634727613/index_html
22 21 0.02% 19 0.19% /static/udanax/green/docs/html/struct_DocLinksPyObject.html
23 26 0.02% 19 0.19% /wiki/Definitions/tumbler
24 395 0.30% 19 0.19% /wiki/Images/rtshadow_img
25 172 0.13% 18 0.18% /Images/botshadow_img
26 72 0.05% 18 0.18% /XanaduInfoArch
27 89 0.07% 18 0.18% /cvs/green/
28 478 0.36% 18 0.18% /forum//TopicImages/MailGate_img
29 103 0.08% 18 0.18% /wiki/Downloads
30 31 0.02% 17 0.17% /cvs/*checkout*/green/COPYING

Top 30 of 2324 Total Sites
# Hits Files KBytes Visits Hostname
1 85866 64.71% 84721 66.99% 1000942 59.98% 138 1.30% *.googlebot.com
2 23218 17.50% 22846 18.06% 253750 15.21% 67 0.63% crawl22.googlebot.com
3 20814 15.69% 20493 16.20% 229177 13.73% 70 0.66% crawl23.googlebot.com
4 11424 8.61% 10441 8.26% 123073 7.37% 4 0.04% cr022r01-3.sac2.fastsearch.net
5 10589 7.98% 10410 8.23% 115841 6.94% 80 0.76% crawl24.googlebot.com
6 9007 6.79% 8990 7.11% 134819 8.08% 73 0.69% crawl31.googlebot.com
7 6499 4.90% 6484 5.13% 96890 5.81% 82 0.77% crawl34.googlebot.com
8 4882 3.68% 4809 3.80% 49447 2.96% 139 1.31% crawler11.googlebot.com
9 3566 2.69% 2532 2.00% 32300 1.94% 49 0.46% trek29.sv.av.com
10 2594 1.95% 2540 2.01% 29734 1.78% 163 1.54% crawler14.googlebot.com
11 2591 1.95% 2559 2.02% 27475 1.65% 142 1.34% crawler13.googlebot.com
12 2380 1.79% 1758 1.39% 22635 1.36% 16 0.15% buildrack60.sv.av.com
13 2300 1.73% 2255 1.78% 24784 1.49% 163 1.54% crawler10.googlebot.com
14 1301 0.98% 1281 1.01% 14145 0.85% 130 1.23% crawler15.googlebot.com
15 1264 0.95% 1264 1.00% 0 0.00% 1264 11.94% h24-84-205-247.vc.shawcable.net
16 812 0.61% 797 0.63% 8084 0.48% 78 0.74% crawler12.googlebot.com
17 693 0.52% 691 0.55% 8922 0.53% 59 0.56% crawl32.googlebot.com
18 640 0.48% 640 0.51% 1475 0.09% 640 6.04% crawler02.bloglines.com
19 611 0.46% 601 0.48% 1178 0.07% 2 0.02% c-24-130-168-63.we.client2.attbi.com
20 551 0.42% 551 0.44% 7775 0.47% 34 0.32% crawl35.googlebot.com
21 539 0.41% 539 0.43% 4139 0.25% 0 0.00% si1002.inktomisearch.com
22 505 0.38% 496 0.39% 2771 0.17% 76 0.72% *.aol.com
23 497 0.37% 482 0.38% 20375 1.22% 15 0.14% fixcr003.sac2.fastsearch.net
24 325 0.24% 325 0.26% 7009 0.42% 142 1.34% crawlers.looksmart.com
25 302 0.23% 171 0.14% 2016 0.12% 106 1.00% x1crawler3-1-0.x-echo.com
26</