Usage Statistics for www.sunless-sea.net

Summary Period: December 2003
Generated 01-Jan-2004 00:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 130346
Total Files 113522
Total Pages 63221
Total Visits 10979
Total KBytes 3182818
Total Unique Sites 1742
Total Unique URLs 14209
Total Unique Referrers 849
Total Unique User Agents 390
. Avg Max
Hits per Hour 175 1388
Hits per Day 4204 13258
Files per Day 3662 12379
Pages per Day 2039 5169
Visits per Day 354 707
KBytes per Day 102672 1928423
Hits by Response Code
Code 200 - OK 113522
Code 301 - Moved Permanently 1227
Code 302 - Found 11189
Code 304 - Not Modified 1526
Code 401 - Unauthorized 1787
Code 404 - Not Found 1085
Code 500 - Internal Server Error 4
Code 503 - Service Unavailable 6

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 4253 3.26% 4137 3.64% 1301 2.06% 347 3.16% 196 11.25% 40453 1.27%
2 11026 8.46% 8709 7.67% 4523 7.15% 362 3.30% 199 11.42% 97209 3.05%
3 6701 5.14% 4182 3.68% 4167 6.59% 333 3.03% 205 11.77% 52501 1.65%
4 5630 4.32% 4980 4.39% 2163 3.42% 391 3.56% 222 12.74% 64146 2.02%
5 13258 10.17% 12379 10.90% 5169 8.18% 409 3.73% 225 12.92% 141844 4.46%
6 153 0.12% 118 0.10% 112 0.18% 14 0.13% 15 0.86% 1629 0.05%
7 4521 3.47% 3129 2.76% 2700 4.27% 508 4.63% 217 12.46% 37896 1.19%
8 93 0.07% 87 0.08% 48 0.08% 8 0.07% 10 0.57% 621 0.02%
9 4531 3.48% 4281 3.77% 1694 2.68% 474 4.32% 217 12.46% 40429 1.27%
10 11850 9.09% 11568 10.19% 2908 4.60% 488 4.44% 211 12.11% 123160 3.87%
11 98 0.08% 59 0.05% 36 0.06% 17 0.15% 23 1.32% 840 0.03%
12 6878 5.28% 5937 5.23% 2269 3.59% 385 3.51% 201 11.54% 71985 2.26%
13 30 0.02% 29 0.03% 21 0.03% 9 0.08% 15 0.86% 434 0.01%
14 3024 2.32% 2908 2.56% 1444 2.28% 377 3.43% 171 9.82% 26660 0.84%
15 10544 8.09% 10154 8.94% 3046 4.82% 409 3.73% 204 11.71% 112066 3.52%
16 1927 1.48% 1436 1.26% 1505 2.38% 553 5.04% 273 15.67% 14690 0.46%
17 3192 2.45% 2484 2.19% 2095 3.31% 521 4.75% 259 14.87% 20243 0.64%
18 5269 4.04% 4306 3.79% 2957 4.68% 526 4.79% 235 13.49% 47895 1.50%
19 4510 3.46% 3011 2.65% 3345 5.29% 413 3.76% 198 11.37% 32775 1.03%
20 117 0.09% 85 0.07% 70 0.11% 12 0.11% 14 0.80% 847 0.03%
21 3444 2.64% 3222 2.84% 2592 4.10% 418 3.81% 236 13.55% 29604 0.93%
22 2841 2.18% 2635 2.32% 2017 3.19% 412 3.75% 202 11.60% 27976 0.88%
23 3949 3.03% 3742 3.30% 3186 5.04% 333 3.03% 168 9.64% 42545 1.34%
24 5538 4.25% 5260 4.63% 3929 6.21% 393 3.58% 191 10.96% 68627 2.16%
25 3085 2.37% 2549 2.25% 2299 3.64% 707 6.44% 179 10.28% 31522 0.99%
26 2945 2.26% 2284 2.01% 1722 2.72% 607 5.53% 214 12.28% 33659 1.06%
27 4043 3.10% 3325 2.93% 1960 3.10% 539 4.91% 212 12.17% 34259 1.08%
28 768 0.59% 669 0.59% 655 1.04% 262 2.39% 120 6.89% 6832 0.21%
29 2540 1.95% 2406 2.12% 1185 1.87% 311 2.83% 149 8.55% 22380 0.70%
30 902 0.69% 847 0.75% 739 1.17% 270 2.46% 159 9.13% 1928423 60.59%
31 2686 2.06% 2604 2.29% 1364 2.16% 280 2.55% 138 7.92% 28671 0.90%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 5933 4.55% 154 4784 4.21% 88 2756 4.36% 2017 62516 1.96%
1 165 5131 3.94% 135 4187 3.69% 81 2531 4.00% 1831 56762 1.78%
2 143 4446 3.41% 115 3587 3.16% 73 2279 3.60% 1422 44075 1.38%
3 137 4254 3.26% 113 3519 3.10% 67 2084 3.30% 1333 41325 1.30%
4 146 4555 3.49% 120 3741 3.30% 76 2366 3.74% 1386 42969 1.35%
5 136 4217 3.24% 113 3531 3.11% 72 2256 3.57% 1292 40054 1.26%
6 143 4445 3.41% 121 3761 3.31% 73 2283 3.61% 1516 47010 1.48%
7 149 4634 3.56% 127 3956 3.48% 76 2383 3.77% 1362 42211 1.33%
8 169 5243 4.02% 148 4599 4.05% 84 2607 4.12% 1741 53969 1.70%
9 164 5096 3.91% 147 4581 4.04% 78 2427 3.84% 1721 53347 1.68%
10 176 5476 4.20% 161 4992 4.40% 87 2697 4.27% 1806 55995 1.76%
11 165 5116 3.92% 151 4707 4.15% 80 2508 3.97% 1670 51763 1.63%
12 157 4879 3.74% 142 4413 3.89% 73 2283 3.61% 1445 44796 1.41%
13 207 6432 4.93% 186 5791 5.10% 109 3385 5.35% 1837 56960 1.79%
14 219 6800 5.22% 204 6335 5.58% 95 2973 4.70% 2207 68409 2.15%
15 235 7301 5.60% 215 6688 5.89% 94 2938 4.65% 2187 67790 2.13%
16 194 6014 4.61% 175 5455 4.81% 87 2724 4.31% 1935 59972 1.88%
17 201 6235 4.78% 181 5622 4.95% 111 3447 5.45% 1782 55245 1.74%
18 185 5745 4.41% 163 5065 4.46% 86 2687 4.25% 1789 55457 1.74%
19 174 5404 4.15% 148 4598 4.05% 84 2620 4.14% 32454 1006071 31.61%
20 164 5101 3.91% 138 4298 3.79% 80 2490 3.94% 32565 1009529 31.72%
21 183 5684 4.36% 158 4907 4.32% 83 2586 4.09% 1722 53390 1.68%
22 208 6465 4.96% 179 5574 4.91% 99 3092 4.89% 1891 58614 1.84%
23 185 5740 4.40% 155 4831 4.26% 90 2819 4.46% 1761 54591 1.72%

Top 50 of 14209 Total URLs
# Hits KBytes URL
1 3325 2.55% 1175 0.04% Images
2 1864 1.43% 14315 0.45% /robots.txt
3 1817 1.39% 16481 0.52% /forum
4 1412 1.08% 3220 0.10% /forum/rdf
5 680 0.52% 620 0.02% /Images/nxclick_img
6 673 0.52% 59 0.00% /Images/rtshadow_img
7 670 0.51% 64 0.00% /Images/bullet
8 670 0.51% 74 0.00% /Images/roundedge_img
9 388 0.30% 400 0.01% /forum//TopicImages/BEBE_img
10 386 0.30% 398 0.01% /forum//TopicImages/News_img
11 385 0.30% 397 0.01% /forum//TopicImages/FrontEnds_img
12 382 0.29% 123 0.00% /forum//TopicImages/MailGate_img
13 327 0.25% 11707 0.37% /forum/search
14 280 0.21% 25 0.00% /wiki/Images/rtshadow_img
15 268 0.21% 24 0.00% /wiki/Images/botshadow_img
16 247 0.19% 16 0.00% /wiki/Images/rtbotshadow_img
17 246 0.19% 981 0.03% /wiki/forum/Images//forum/Images/sitetitle_img
18 226 0.17% 25 0.00% /wiki/Images/roundedge_img
19 203 0.16% 3539 0.11% /cvs/green/Makefile.in
20 199 0.15% 8008 0.25% /cvs/green/libsrc/orglinks.cxx
21 191 0.15% 8422 0.26% /cvs/green/include/protos.h
22 190 0.15% 4392 0.14% /cvs/green/libsrc/bert.cxx
23 188 0.14% 4191 0.13% /cvs/green/libsrc/context.cxx
24 183 0.14% 247 0.01% /forum//TopicImages/MsgArchive_img
25 177 0.14% 2677 0.08% /cvs/green/include/coredisk.h
26 177 0.14% 5439 0.17% /cvs/green/libsrc/do1.cxx
27 174 0.13% 3441 0.11% /cvs/green/server/put.cxx
28 172 0.13% 4234 0.13% /cvs/green/server/putfe.cxx
29 169 0.13% 3001 0.09% /cvs/green/server/get1.cxx
30 168 0.13% 3400 0.11% /cvs/green/libsrc/do2.cxx
31 167 0.13% 2400 0.08% /cvs/green/include/crum.h
32 167 0.13% 3808 0.12% /cvs/green/libsrc/retrie.cxx
33 164 0.13% 2482 0.08% /cvs/green/server/be.cxx
34 164 0.13% 3690 0.12% /cvs/green/server/get2fe.cxx
35 162 0.12% 3209 0.10% /wiki/Definitions
36 158 0.12% 3505 0.11% /cvs/green/libsrc/granf2.cxx
37 152 0.12% 3305 0.10% /cvs/green/libsrc/ndcuts.cxx
38 151 0.12% 2681 0.08% /cvs/green/server/xumain.cxx
39 150 0.12% 2114 0.07% /cvs/green/include/enf.h
40 150 0.12% 2735 0.09% /cvs/green/server/bed.cxx
41 150 0.12% 2831 0.09% /cvs/green/server/get1fe.cxx
42 148 0.11% 3553 0.11% /cvs/green/pymodules/udanaxglue.cxx
43 145 0.11% 2575 0.08% /cvs/green/libsrc/recombine.cxx
44 142 0.11% 4731 0.15% /cvs/green/libsrc/tumble.cxx
45 142 0.11% 2502 0.08% /cvs/green/libsrc/tumbleari.cxx
46 141 0.11% 3233 0.10% /cvs/green/libsrc/correspond.cxx
47 140 0.11% 3717 0.12% /cvs/green/libsrc/credel.cxx
48 140 0.11% 2677 0.08% /cvs/green/libsrc/spanf1.cxx
49 138 0.11% 3172 0.10% /cvs/green/docs/Doxyfile.cfg
50 138 0.11% 2337 0.07% /cvs/green/libsrc/wisp.cxx

Top 50 of 14209 Total URLs By KBytes
# Hits KBytes URL
1 12 0.01% 1921810 60.38% /static/videos/PromiseSystem.avi
2 1817 1.39% 16481 0.52% /forum
3 1864 1.43% 14315 0.45% /robots.txt
4 327 0.25% 11707 0.37% /forum/search
5 14 0.01% 11343 0.36% /cvs/*checkout*/green/distrib/Attic/udanax-green-1.0-src.tgz-2000Sep21
6 26 0.02% 9618 0.30% /cvs/green/distrib/Attic/udanax-green-1.0-src.tgz
7 17 0.01% 8534 0.27% /cvs/*checkout*/PyGold/udanax-top.st.PRISTINE
8 191 0.15% 8422 0.26% /cvs/green/include/protos.h
9 63 0.05% 8394 0.26% /cvs/PyGold/udanax-top.st.PRISTINE
10 199 0.15% 8008 0.25% /cvs/green/libsrc/orglinks.cxx
11 77 0.06% 6866 0.22% /cvs/green/libsrc/orglinks.cxx.diff
12 116 0.09% 6449 0.20% /cvs/PyGold/XnRegion/XnRegion.py.diff
13 128 0.10% 6000 0.19% /cvs/green/libsrc/test.cxx
14 58 0.04% 5865 0.18% /cvs/green/include/protos.h.diff
15 86 0.07% 5582 0.18% /cvs/green/server/get2fe.cxx.diff
16 177 0.14% 5439 0.17% /cvs/green/libsrc/do1.cxx
17 30 0.02% 5236 0.16% /cvs/*checkout*/green/configure
18 102 0.08% 4990 0.16% /cvs/green/server/Makefile.in.diff
19 142 0.11% 4731 0.15% /cvs/green/libsrc/tumble.cxx
20 53 0.04% 4496 0.14% /cvs/green/pymodules/udanaxglue.cxx.diff
21 40 0.03% 4475 0.14% /cvs/green/docs/html/
22 52 0.04% 4419 0.14% /cvs/green/libsrc/test.cxx.diff
23 97 0.07% 4398 0.14% /cvs/*checkout*/green/include/protos.h
24 190 0.15% 4392 0.14% /cvs/green/libsrc/bert.cxx
25 172 0.13% 4234 0.13% /cvs/green/server/putfe.cxx
26 188 0.14% 4191 0.13% /cvs/green/libsrc/context.cxx
27 69 0.05% 3935 0.12% /wiki/RecentChanges
28 167 0.13% 3808 0.12% /cvs/green/libsrc/retrie.cxx
29 72 0.06% 3773 0.12% /cvs/green/libsrc/do1.cxx.diff
30 71 0.05% 3751 0.12% /cvs/green/server/get1.cxx.diff
31 140 0.11% 3717 0.12% /cvs/green/libsrc/credel.cxx
32 28 0.02% 3704 0.12% /cvs/*checkout*/green/aclocal.m4
33 164 0.13% 3690 0.12% /cvs/green/server/get2fe.cxx
34 124 0.10% 3662 0.12% /cvs/green/include/Attic/wisp.h.diff
35 68 0.05% 3571 0.11% /cvs/green/libsrc/ndcuts.cxx.diff
36 148 0.11% 3553 0.11% /cvs/green/pymodules/udanaxglue.cxx
37 203 0.16% 3539 0.11% /cvs/green/Makefile.in
38 158 0.12% 3505 0.11% /cvs/green/libsrc/granf2.cxx
39 174 0.13% 3441 0.11% /cvs/green/server/put.cxx
40 49 0.04% 3436 0.11% /cvs/green/libsrc/retrie.cxx.diff
41 168 0.13% 3400 0.11% /cvs/green/libsrc/do2.cxx
42 51 0.04% 3391 0.11% /cvs/green/server/get2.cxx.diff
43 65 0.05% 3341 0.10% /cvs/green/server/get1fe.cxx.diff
44 152 0.12% 3305 0.10% /cvs/green/libsrc/ndcuts.cxx
45 141 0.11% 3233 0.10% /cvs/green/libsrc/correspond.cxx
46 47 0.04% 3229 0.10% /cvs/green/distrib/Attic/udanax-green-1.0-src.tgz-2000Sep21
47 63 0.05% 3220 0.10% /cvs/green/libsrc/bert.cxx.diff
48 1412 1.08% 3220 0.10% /forum/rdf
49 162 0.12% 3209 0.10% /wiki/Definitions
50 57 0.04% 3173 0.10% /cvs/green/libsrc/correspond.cxx.diff

Top 30 of 4165 Total Entry Pages
# Hits Visits URL
1 1817 1.39% 1188 11.35% /forum
2 1412 1.08% 1147 10.96% /forum/rdf
3 18 0.01% 694 6.63% /
4 327 0.25% 91 0.87% /forum/search
5 53 0.04% 45 0.43% /forum/1049981480/1053022493/addPostingForm
6 162 0.12% 43 0.41% /wiki/Definitions
7 76 0.06% 36 0.34% /wiki/Downloads
8 110 0.08% 29 0.28% /forum/Images/sitetitle_img
9 72 0.06% 26 0.25% /wiki/EnfiladeTheory
10 78 0.06% 25 0.24% /wiki/History
11 71 0.05% 24 0.23% /forum/1066157676
12 68 0.05% 22 0.21% /wiki/FrontPage
13 34 0.03% 21 0.20% /wiki/General Enfilade Theory
14 43 0.03% 20 0.19% /wiki/Needed
15 69 0.05% 20 0.19% /wiki/RecentChanges
16 56 0.04% 19 0.18% /wiki/EntTheory
17 50 0.04% 19 0.18% /wiki/Permutation Of Order Matrix
18 54 0.04% 18 0.17% /Legalisms
19 44 0.03% 18 0.17% /cvs/green/distrib/udanax-green/Attic/configure
20 49 0.04% 18 0.17% /wiki/CoordSpaceTheory
21 58 0.04% 18 0.17% /wiki/Puzzles
22 46 0.04% 17 0.16% /Funding
23 21 0.02% 17 0.16% /forum/634844374/index_html
24 20 0.02% 17 0.16% /static/udanax/green/docs/
25 53 0.04% 17 0.16% /wiki/FrontPage/wiki_map
26 26 0.02% 17 0.16% /wiki/KDTrees
27 670 0.51% 16 0.15% /Images/roundedge_img
28 55 0.04% 16 0.15% /cvs/gold/tools/
29 49 0.04% 16 0.15% /forum/1050079808/index_html
30 20 0.02% 16 0.15% /static/udanax/green/docs/html/struct_structtypetext.html

Top 30 of 4367 Total Exit Pages
# Hits Visits URL
1 1817 1.39% 1619 15.17% /forum
2 1412 1.08% 1127 10.56% /forum/rdf
3 18 0.01% 161 1.51% /
4 327 0.25% 108 1.01% /forum/search
5 670 0.51% 95 0.89% /Images/bullet
6 110 0.08% 64 0.60% /forum/Images/sitetitle_img
7 104 0.08% 48 0.45% /Images/rtbotshadow_img
8 673 0.52% 41 0.38% /Images/rtshadow_img
9 162 0.12% 41 0.38% /wiki/Definitions
10 73 0.06% 33 0.31% /forum/1044241494
11 42 0.03% 30 0.28% /forum/1049981480/1053022493/Images/rtbotshadow_img
12 47 0.04% 29 0.27% /wiki/HelpPage
13 670 0.51% 23 0.22% /Images/roundedge_img
14 76 0.06% 20 0.19% /wiki/Downloads
15 68 0.05% 20 0.19% /wiki/FrontPage
16 20 0.02% 18 0.17% /static/udanax/green/docs/
17 247 0.19% 18 0.17% /wiki/Images/rtbotshadow_img
18 58 0.04% 17 0.16% /XanaduInfoArch
19 44 0.03% 17 0.16% /cvs/green/distrib/udanax-green/Attic/configure
20 21 0.02% 17 0.16% /forum/634844374/index_html
21 20 0.02% 16 0.15% /static/udanax/green/docs/html/struct_structtypetext.html
22 680 0.52% 15 0.14% /Images/nxclick_img
23 84 0.06% 15 0.14% /cvs/
24 27 0.02% 14 0.13% /cvs/*checkout*/green/COPYING
25 90 0.07% 14 0.13% /cvs/PyGold/
26 36 0.03% 14 0.13% /cvs/gold/tools/xpp/root_lis
27 280 0.21% 14 0.13% /wiki/Images/rtshadow_img
28 58 0.04% 14 0.13% /wiki/Puzzles
29 69 0.05% 14 0.13% /wiki/RecentChanges
30 114 0.09% 13 0.12% /cvs/green/

Top 30 of 1742 Total Sites
# Hits Files KBytes Visits Hostname
1 65044 49.90% 64025 56.40% 719111 22.59% 74 0.67% *.googlebot.com
2 17943 13.77% 17739 15.63% 202209 6.35% 53 0.48% crawl22.googlebot.com
3 16779 12.87% 16605 14.63% 187977 5.91% 60 0.55% crawl23.googlebot.com
4 14947 11.47% 13335 11.75% 158819 4.99% 4 0.04% cr022r01-3.sac2.fastsearch.net
5 9775 7.50% 8057 7.10% 117776 3.70% 77 0.70% egspd426.teoma.com
6 8172 6.27% 8082 7.12% 90477 2.84% 70 0.64% crawl24.googlebot.com
7 4859 3.73% 4708 4.15% 49542 1.56% 177 1.61% crawler10.googlebot.com
8 4807 3.69% 4689 4.13% 47300 1.49% 154 1.40% crawler11.googlebot.com
9 3686 2.83% 3572 3.15% 40364 1.27% 177 1.61% crawler14.googlebot.com
10 3686 2.83% 3606 3.18% 38285 1.20% 151 1.38% crawler15.googlebot.com
11 3412 2.62% 3336 2.94% 33944 1.07% 165 1.50% crawler13.googlebot.com
12 3260 2.50% 0 0.00% 0 0.00% 16 0.15% 216.79.41.36
13 3254 2.50% 0 0.00% 0 0.00% 19 0.17% 212.120.142.235
14 2184 1.68% 0 0.00% 0 0.00% 5 0.05% 63.124.128.4
15 897 0.69% 808 0.71% 14395 0.45% 143 1.30% crawlers.looksmart.com
16 851 0.65% 843 0.74% 7674 0.24% 2 0.02% 207.31.251.130
17 840 0.64% 828 0.73% 7846 0.25% 94 0.86% crawler12.googlebot.com
18 736 0.56% 0 0.00% 0 0.00% 10 0.09% 150.187.59.10
19 649 0.50% 649 0.57% 9788 0.31% 3 0.03% 81.205.39.64
20 625 0.48% 625 0.55% 1425 0.04% 625 5.69% crawler02.bloglines.com
21 604 0.46% 604 0.53% 0 0.00% 603 5.49% h24-84-205-247.vc.shawcable.net
22 601 0.46% 473 0.42% 7659 0.24% 21 0.19% 220.73.165.142
23 588 0.45% 588 0.52% 8862 0.28% 58 0.53% autonomy.world-check.com
24 525 0.40% 525 0.46% 4032 0.13% 0 0.00% si1002.inktomisearch.com
25 447 0.34% 399 0.35% 6556 0.21% 18 0.16% *.aol.com
26 437 0.34% 418 0.37% 3110 0.10% 226 2.06% cdev1008.inktomisearch.com
27 385 0.30%